| Final result | Contestant |
|---|---|
| Miss Doll Earth 2011 |
|
| Miss Doll Earth Air |
|
| Miss Doll Earth Water |
|
| Miss Doll Earth Fire |
|
| Miss Doll Earth Forest |
|
| Top 10 |
|
| Top 16 |
|
| Country | Best Face | Press Presentation | Swimsuit | Evening Gown | Miss Elgance | Score |
| Venezuela | 9,100 | 9,109 | 9,207 | 9,211 | 9,335 | 9,192 |
| China | 8,600 | 9,009 | 9,104 | 9,301 | 9,109 | 9,025 |
| Mexico | 8,700 | 9,107 | 9,300 | 9,000 | 9,010 | 9,023 |
| Panama | 9,014 | 9,109 | 9,108 | 9,101 | 8,784 | 9,023 |
| Ireland | 8,511 | 9,071 | 9,000 | 9,104 | 9,225 | 8,982 |
| Northen Ireland | 8,811 | 9,201 | 9,000 | 9,332 | 8,551 | 8,979 |
| Ecuador | 8,887 | 9,000 | 8,748 | 9,000 | 9,207 | 8,968 |
| Philippines | 9,000 | 8,711 | 9,108 | 9,032 | 8,661 | 8,902 |
| Canary Islands | 8,000 | 8,917 | 8,900 | 9,207 | 9,304 | 8,866 |
| Argentina | 8,311 | 9,104 | 8,547 | 9,100 | 9,100 | 8,832 |
| Martinique | 8,744 | 9,000 | 7,991 | 8,994 | 9,124 | 8,771 |
| Estonia | 8,600 | 8,411 | 8,104 | 9,203 | 9,500 | 8,764 |
| Malaysia | 8,894 | 7,966 | 8,740 | 9,112 | 9,100 | 8,762 |
| Dominican Republic | 8,600 | 9,108 | 8,714 | 8,555 | 8,658 | 8,727 |
| Gemrnay | 8,372 | 8,333 | 8,700 | 9,100 | 9,105 | 8,722 |
| USA | 8,700 | 8,578 | 8,106 | 9,014 | 9,118 | 8,703 |
| Trinidad & Tobago | 8,607 | 8,700 | 8,600 | 8,332 | 9,000 | 8,648 |
| Poland | 8,000 | 9,000 | 9,111 | 8,655 | 8,244 | 8,602 |
| France | 7,611 | 9,304 | 9,107 | 8,600 | 8,332 | 8,591 |
| Barbados | 8,400 | 9,204 | 9,000 | 8,107 | 8,108 | 8,564 |
| Brazil | 7,948 | 7,987 | 9,000 | 8,704 | 9,054 | 8,539 |
| Haiti | 8,322 | 8,200 | 7,992 | 9,000 | 9,101 | 8,523 |
| Norway | 8,000 | 8,105 | 8,403 | 8,799 | 9,000 | 8,461 |
| Bolivia | 8,207 | 9,000 | 8,100 | 8,304 | 7,998 | 8,322 |
| South Africa | 8,000 | 8,648 | 8,108 | 8,665 | 8,000 | 8,284 |
| Spain | 8,547 | 8,417 | 8,108 | 8,225 | 8,100 | 8,279 |
| Kosovo | 8,611 | 8,811 | 7,948 | 8,000 | 8,000 | 8,274 |
| Greece | 8,000 | 9,000 | 8,630 | 8,304 | 7,105 | 8,208 |
| Paraguay | 8,671 | 8,799 | 7,441 | 8,099 | 8,000 | 8,202 |
| Hong Kong | 8,418 | 8,335 | 7,890 | 8,300 | 8,015 | 8,192 |
| Thiland | 8,200 | 8,541 | 8,411 | 8,229 | 7,454 | 8,167 |
| Seychelles | 8,109 | 8,700 | 8,200 | 8,104 | 7,654 | 8,153 |
| Puerto Rico | 8,220 | 8,229 | 8,300 | 8,000 | 8,000 | 8,150 |
| Switzerland | 8,000 | 8,018 | 8,400 | 8,000 | 8,321 | 8,148 |
| Italy | 7,877 | 8,010 | 7,078 | 8,633 | 9,000 | 8,120 |
| Nicaragua | 7,999 | 8,607 | 8,204 | 7,333 | 8,107 | 8,050 |
| Guatemala | 8,136 | 8,400 | 8,701 | 7,945 | 7,000 | 8,036 |
| Australia | 8,411 | 8,200 | 8,147 | 8,300 | 7,109 | 8,033 |
| Costa Rica | 7,888 | 8,500 | 8,601 | 7,999 | 7,000 | 7,998 |
| Taiwan | 7,000 | 8,600 | 8,101 | 7,998 | 8,121 | 7,964 |
| Russia | 8,411 | 7,844 | 7,947 | 7,000 | 8,551 | 7,951 |
| Ukraine | 8,000 | 7,948 | 8,800 | 7,000 | 8,000 | 7,950 |
| Bahamas | 8,000 | 8,000 | 7,963 | 8,000 | 7,695 | 7,932 |
| Colombia | 7,871 | 7,808 | 9,000 | 7,941 | 7,000 | 7,924 |
| Zimbabwe | 8,000 | 8,614 | 8,000 | 8,000 | 7,000 | 7,923 |
| Aruba | 7,200 | 7,100 | 8,000 | 8,301 | 9,000 | 7,920 |
| Peru | 7,300 | 8,300 | 8,000 | 7,954 | 8,000 | 7,911 |
| Czech Republic | 8,333 | 8,500 | 7,344 | 8,100 | 7,000 | 7,855 |
| Uruguay | 8,000 | 8,200 | 7,968 | 7,000 | 8,000 | 7,834 |
| Bonaire | 8,441 | 8,107 | 7,999 | 7,607 | 7,000 | 7,831 |
| Jamaica | 6,974 | 7,000 | 8,321 | 8,100 | 8,457 | 7,770 |
| Chile | 8,100 | 7,487 | 7,145 | 8,300 | 7,000 | 7,606 |
| Sweden | 8,000 | 7,848 | 7,000 | 7,000 | 8,000 | 7,570 |
| United Kingdom | 7,301 | 7,000 | 8,601 | 7,000 | 7,777 | 7,536 |
| India | 8,107 | 7,999 | 7,000 | 7,406 | 7,000 | 7,502 |
| Canada | 7,800 | 8,000 | 7,518 | 6,974 | 7,000 | 7,458 |
| Elsavador | 7,000 | 7,814 | 7,454 | 7,451 | 6,969 | 7,338 |
| Cyprus | 7,948 | 7,305 | 7,000 | 7,000 | 7,000 | 7,251 |
| Korea | 7,000 | 7,001 | 7,100 | 7,409 | 7,000 | 7,102 |
| Vietnam | 7,000 | 7,142 | 7,001 | 7,080 | 7,000 | 7,045 |
| Finland | 7,000 | 7,207 | 7,000 | 7,000 | 7,000 | 7,041 |
| Nigeria | 6,000 | 7,000 | 7,000 | 8,000 | 7,000 | 7,000 |
Nenhum comentário:
Postar um comentário